Kids Waterproof Rain Overalls
Let kids explore the outdoors—rain or shine! These waterproof overalls are designed for active boys and girls who love jumping in puddles and playing in muddy parks. With full-length coverage and adjustable straps, they keep your little one dry, comfy, and carefree all day.
✔ Stay Dry, Rain or Shine – Waterproof fabric keeps moisture out during wet weather
✔ Built for Active Kids – Loose fit allows easy movement and layering underneath
✔ Adorably Stylish – Playful prints and color straps add fun to rainy-day outfits
✔ Easy On & Off – Adjustable shoulder straps and wide openings make dressing a breeze
✔ Full Coverage Protection – Keeps clothes clean from mud, dirt, and splashes
Don't let the weather stop the fun!
Grab a pair of these rain-ready overalls and let your kids splash away in style!

Material: Cotton,POLYESTER,Spandex
|
Suggested Age
|
Suggested height | Waist | Hip | Front Bib Center to Bottom | Inseam E | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 18M | 36.22 | 92 | 11.42 | 29 | 15.75 | 40 | 25.98 | 66 | 13.78 | 35.0 |
| 2T | 38.58 | 98 | 11.81 | 30 | 16.14 | 41 | 27.56 | 70 | 15.16 | 38.5 |
| 3T | 40.94 | 104 | 12.20 | 31 | 16.54 | 42 | 29.13 | 74 | 16.54 | 42.0 |
| 4T | 43.31 | 110 | 12.60 | 32 | 16.93 | 43 | 30.71 | 78 | 17.91 | 45.5 |
| 4.5T | 45.67 | 116 | 12.99 | 33 | 17.32 | 44 | 32.28 | 82 | 19.29 | 49 |
| 5T | 48.03 | 122 | 13.39 | 34 | 17.72 | 45 | 35.04 | 89 | 20.67 | 52.5 |
| 5.5T | 50.39 | 128 | 13.78 | 35 | 18.50 | 47 | 36.61 | 93 | 22.05 | 56 |
*Please allow 1-3cm differences due to manual measurement.















Original: $223.79
-70%$223.79
$67.14More Images
Kids Waterproof Rain Overalls
Let kids explore the outdoors—rain or shine! These waterproof overalls are designed for active boys and girls who love jumping in puddles and playing in muddy parks. With full-length coverage and adjustable straps, they keep your little one dry, comfy, and carefree all day.
✔ Stay Dry, Rain or Shine – Waterproof fabric keeps moisture out during wet weather
✔ Built for Active Kids – Loose fit allows easy movement and layering underneath
✔ Adorably Stylish – Playful prints and color straps add fun to rainy-day outfits
✔ Easy On & Off – Adjustable shoulder straps and wide openings make dressing a breeze
✔ Full Coverage Protection – Keeps clothes clean from mud, dirt, and splashes
Don't let the weather stop the fun!
Grab a pair of these rain-ready overalls and let your kids splash away in style!

Material: Cotton,POLYESTER,Spandex
|
Suggested Age
|
Suggested height | Waist | Hip | Front Bib Center to Bottom | Inseam E | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 18M | 36.22 | 92 | 11.42 | 29 | 15.75 | 40 | 25.98 | 66 | 13.78 | 35.0 |
| 2T | 38.58 | 98 | 11.81 | 30 | 16.14 | 41 | 27.56 | 70 | 15.16 | 38.5 |
| 3T | 40.94 | 104 | 12.20 | 31 | 16.54 | 42 | 29.13 | 74 | 16.54 | 42.0 |
| 4T | 43.31 | 110 | 12.60 | 32 | 16.93 | 43 | 30.71 | 78 | 17.91 | 45.5 |
| 4.5T | 45.67 | 116 | 12.99 | 33 | 17.32 | 44 | 32.28 | 82 | 19.29 | 49 |
| 5T | 48.03 | 122 | 13.39 | 34 | 17.72 | 45 | 35.04 | 89 | 20.67 | 52.5 |
| 5.5T | 50.39 | 128 | 13.78 | 35 | 18.50 | 47 | 36.61 | 93 | 22.05 | 56 |
*Please allow 1-3cm differences due to manual measurement.















Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Let kids explore the outdoors—rain or shine! These waterproof overalls are designed for active boys and girls who love jumping in puddles and playing in muddy parks. With full-length coverage and adjustable straps, they keep your little one dry, comfy, and carefree all day.
✔ Stay Dry, Rain or Shine – Waterproof fabric keeps moisture out during wet weather
✔ Built for Active Kids – Loose fit allows easy movement and layering underneath
✔ Adorably Stylish – Playful prints and color straps add fun to rainy-day outfits
✔ Easy On & Off – Adjustable shoulder straps and wide openings make dressing a breeze
✔ Full Coverage Protection – Keeps clothes clean from mud, dirt, and splashes
Don't let the weather stop the fun!
Grab a pair of these rain-ready overalls and let your kids splash away in style!

Material: Cotton,POLYESTER,Spandex
|
Suggested Age
|
Suggested height | Waist | Hip | Front Bib Center to Bottom | Inseam E | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 18M | 36.22 | 92 | 11.42 | 29 | 15.75 | 40 | 25.98 | 66 | 13.78 | 35.0 |
| 2T | 38.58 | 98 | 11.81 | 30 | 16.14 | 41 | 27.56 | 70 | 15.16 | 38.5 |
| 3T | 40.94 | 104 | 12.20 | 31 | 16.54 | 42 | 29.13 | 74 | 16.54 | 42.0 |
| 4T | 43.31 | 110 | 12.60 | 32 | 16.93 | 43 | 30.71 | 78 | 17.91 | 45.5 |
| 4.5T | 45.67 | 116 | 12.99 | 33 | 17.32 | 44 | 32.28 | 82 | 19.29 | 49 |
| 5T | 48.03 | 122 | 13.39 | 34 | 17.72 | 45 | 35.04 | 89 | 20.67 | 52.5 |
| 5.5T | 50.39 | 128 | 13.78 | 35 | 18.50 | 47 | 36.61 | 93 | 22.05 | 56 |
*Please allow 1-3cm differences due to manual measurement.















