Long Train Lace Flower Girl Dress
An elegant white long lace gown for your little princess. You kids will definitely look so gorgeous and elegant wearing this at her birthdays, parties, or any special occasion. Feature lace short sleeves and finished with lace embroidery at the bottom in heart pattern to the hem. Let her special day magical as she wear this gown.

- Material: Cotton, Polyester, Voile
|
Tag Size
|
Kids Age
|
Bust | Waist | ||
| inch | cm | inch | cm | ||
| 100 | 2T-3T | 22 | 56 | 21.2 | 54 |
| 110 | 4T | 23.6 | 60 | 22.8 | 58 |
| 120 | 5T | 25.1 | 64 | 23.6 | 60 |
| 130 | 6T | 26.7 | 68 | 24.4 | 62 |
| 140 | 7T-8T | 28.3 | 72 | 25.9 | 66 |
| 150 | 9T-10T | 29.9 | 76 | 27.1 | 69 |
| 160 | 11T-12T | 31.4 | 80 | 28.3 | 72 |
* Please allow 1-3cm differences in size



Original: $175.84
-70%$175.84
$52.75More Images
Long Train Lace Flower Girl Dress
An elegant white long lace gown for your little princess. You kids will definitely look so gorgeous and elegant wearing this at her birthdays, parties, or any special occasion. Feature lace short sleeves and finished with lace embroidery at the bottom in heart pattern to the hem. Let her special day magical as she wear this gown.

- Material: Cotton, Polyester, Voile
|
Tag Size
|
Kids Age
|
Bust | Waist | ||
| inch | cm | inch | cm | ||
| 100 | 2T-3T | 22 | 56 | 21.2 | 54 |
| 110 | 4T | 23.6 | 60 | 22.8 | 58 |
| 120 | 5T | 25.1 | 64 | 23.6 | 60 |
| 130 | 6T | 26.7 | 68 | 24.4 | 62 |
| 140 | 7T-8T | 28.3 | 72 | 25.9 | 66 |
| 150 | 9T-10T | 29.9 | 76 | 27.1 | 69 |
| 160 | 11T-12T | 31.4 | 80 | 28.3 | 72 |
* Please allow 1-3cm differences in size



Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
An elegant white long lace gown for your little princess. You kids will definitely look so gorgeous and elegant wearing this at her birthdays, parties, or any special occasion. Feature lace short sleeves and finished with lace embroidery at the bottom in heart pattern to the hem. Let her special day magical as she wear this gown.

- Material: Cotton, Polyester, Voile
|
Tag Size
|
Kids Age
|
Bust | Waist | ||
| inch | cm | inch | cm | ||
| 100 | 2T-3T | 22 | 56 | 21.2 | 54 |
| 110 | 4T | 23.6 | 60 | 22.8 | 58 |
| 120 | 5T | 25.1 | 64 | 23.6 | 60 |
| 130 | 6T | 26.7 | 68 | 24.4 | 62 |
| 140 | 7T-8T | 28.3 | 72 | 25.9 | 66 |
| 150 | 9T-10T | 29.9 | 76 | 27.1 | 69 |
| 160 | 11T-12T | 31.4 | 80 | 28.3 | 72 |
* Please allow 1-3cm differences in size



